The DataVault is a high performance additional telemetry unit (ATU) solution. Providing data acquisition, telemetry, logging, tracking, and control.
EnquireThe DataVault is a trusted ATU solution. Providing data acquisition, telemetry, logging, tracking, and control for aerial firefighters.
The DataVault ATU transmits location and event data to fire services in real-time, offering greater situational awareness of any operation.
The DataVault ATU enables operators to easily comply with the increasingly strict reporting needs of authorities worldwide, including the U.S. Forest Service. Information such as locations of start/end of drop, GPS path of drop, amount of retardant dropped, Drop Mode, Engine Start/Stop, Takeoff/Landing and more can be reliably collected and reported.
The DataVault ATU is easily installed into your aircraft, and once installed, offers a simple instrument interface in a busy cockpit environment.
Trotter DataVault ATU Product Details
Dimensions | 188mm x 188mm x 63mm (7 3/8″ x 7 3/8″ x 2 1/2″) |
Weight | 1.8kg (4 lbs) |
Connectors | Amphenol automotive, M12, mircroUSB, SMA |
Inputs | Standard: 2 serial, 4 analog, 4 digital (configurable); Pro: 2 serial, 8 analog, 8 digital (configurable); XM-Pro: 2 serial, 8 analog, 16 digital (configurable) ? requires ext GPS / Sat Modem |
Outputs | "Standard: 2 serial, 4 digital (3.5A, +30 Volts, internally protected); Pro: 8 digital (3.5A, +30Volts, internally protected); XM-Pro: 2 serial, 16 digital (3.5A, +30Volts), 4 proportional valve drivers" |
Buttons | 5 button navigation interface, 4x4 keyboard - optional |
Indicators | 17 status LEDs |
Sensors | GPS, Accelerometer and Gyro, Internal Thermometer, Power Loss / Batt. Voltage |
Screen Type | Sunlight readable monochromatic backlit LCD |
Antennas | External GPS and Iridium |
Casing/Housing | Aluminum |
Input Voltage | 18-36V DC |
Power Consumption | 14w Max (Transmitting) |
Power Sources | External |
Battery Life | n/a |
Satellite Network | Iridium SBD via 9602 modem |
Cellular Network | n/a |
Operating Temperature | -20°C to 70°C (-4°F to 158°F) |
Operating Environment | <75% Relative Humidity |
Environmental Rating | IP65 |
Other Certifications | n/a |
Set up your Trotter Datavault
Learn how TracPlus and Trotter Datavault can simplify the collection and reporting of aerial firefighting operations.