RockAIR is a portable aircraft tracking device that provides global communication, flight safety and GPS tracking for aviation assets. Fully tested to DO160G standards, RockAIR offers high-resolution tracking, two-way messaging, and emergency flight monitoring and alerting in Iridium Satellite and cellular networks.
Enquire"We have noticed considerable savings with RockAIR and love the 15-second reporting, which is far more accurate."
Owner and Pilot
Tracking and messaging in the sky.
RockAIR offers real-time location tracking through GPS technology. The RockAIR tracks in cellular, but automatically switches to satellite tracking when you lose cellular coverage — ensuring your team is always connected. RockAIR’s cellular tracking functionality is significantly cheaper than satellite-only tracking, significantly reducing monthly billing.
If an emergency notification is signalled via the RockAIR, TracPlus will receive this distress and notify your team via in-app notifications, text messages and/or a phone call — allowing you to quickly handle an emergency responsively and effectively. To assist your team further, TracPlus can share vital information and data with rescue agencies when required.
RockAIR offers reliable two-way messaging via the Iridium Satellite and cellular networks, compatible with any cellphone, email, TracPlus software or other devices. Send short messages, emails or social media updates, wherever you are, even when out of mobile network range.
How the RockAIR can support your team
RockAIR Product Details
Dimensions | 98mm x 119mm x 26mm (3.9″ x 4.7″ x 1.0″) |
Weight | 210gm (8oz) |
Connectors | USB, 4-way Molex Micro-Fit (power), 6-way Molex Micro-Fit (input), Optional SMA for external antennas |
Inputs | USB serial, Bluetooth, five configurable digital inputs, RS232 |
Outputs | RS232 |
Buttons | Power/Suspend, Monitor, Mark, Distress/Distress Cancel |
Indicators | LED indicators for each button, External Power LED, Bluetooth LED |
Sensors | GPS, Accelerometer, Thermometer, Power loss, Impact |
Screen Type | None (pair with iOS device for display) |
Antennas | Internal GPS, Iridium and Cellular |
Casing/Housing | ABS/PC (Bayblend FR3010 BLK), Elastosil LR 3003/70 A&B |
Input Voltage | USB (5V DC), Aircraft Power (9-30V DC) |
Power Consumption | 500mA max, plus very low current sleep mode (<30mA) |
Power Sources | External DC supply with internal LiPo battery backup |
Satellite Network | Iridium SBD via 9603 short burst data (SBD) transceiver |
Cellular Network | GPRS (Cellular IP) |
Operating Temperature | -40°C - +85°C (-40°F to 185°F) |
Operating Environment | < 75% Relative Humidity |
Environment Rating | n/a |
Other Certifications | FCC & CE |
DO160 Testing | DO160F Section 15, Section 21.4, Section 21.5, DO160G Section 4, Section 7.2.1, Section 7.3.1, Section 7.3.3, Section 8.8.1, Section 17, Section 26 |
Knowing the exact location of your team ensures missions are cohesive, while increasing team safety.